Pro Motocross: Budds Creek 2021 Results – RM Rider Exchange
The ninth round of the 2021 Lucas Oil Pro Motocross series took place at Budds Creek Motocross Park in Mechanicsville, MD on August 21. Catch up on all of the action by reading the complete race report and scrolling through a gallery of photos from the day.
Photo Credit: Kardy Photo
450MX Report
Moto 1
Cooper Webb and Eli Tomac were nearly bar-to-bar rounding the first corner of 450 Moto 1 with Webb narrowly taking the holeshot. After just a few turns, however, it was clear that it didn’t matter who got the holeshot because Ken Roczen flew past both riders to take the lead. The door was closed after that, and Roczen went on to take the first moto win.
Photo Credit: Kardy Photo
Others riders behind 1st place weren’t having it as easy as Roczen. Christian Craig had been in the top 5 in the first turns of the race, but he went down and got shuffled to the back of the top 10. Just when it seemed like he was recovering, he had another get-off that saw him leaving the race after just five laps. Aaron Plessinger had a bad crash of his own and also DNF’d the race.
Photo Credit: Kardy Photo
Back up front, Webb was holding down 2nd place and Tomac 3rd. Chase Sexton had climbed up to the duo, however, and wasted no time getting around Tomac. He then turned his energy towards Webb and made a pass for 2nd about as quickly as he made one for 3rd. With Webb and Tomac both pushed back, it seemed like Sexton would cruise through in 2nd place. That was not the case, however, as Ferrandis had caught up to the top 5 as well. After he made his way around Webb and Tomac, Ferrandis made pretty quick work of Sexton. He even tried to close the gap on Roczen but still took 2nd for the first moto. Sexton, Tomac, and Webb rounded out the top 5.
Moto 2
In 450 Moto 2, Roczen slotted into 1st place after taking the holeshot. Webb, Ferrandis, Sexton, and Tomac were all up front as well, but their positions were anything but settled. First, Sexton made a pass on Ferrandis, then Webb. He didn’t have enough speed to pass Roczen, but the two teammates did start to pull away from the rest of the race.
Photo Credit: Kardy Photo
Ferrandis, feeling some pressure from Tomac, got on the throttle and made his way around Webb as well. This left Webb to deal with Tomac, and the two played cat-and-mouse for several turns until Tomac made a pass stick. Tomac found his rhythm after that and started to catch up to the top 3.
Photo Credit: Kardy Photo
Back up front, Sexton made a small mistake that slowed him down enough for Ferrandis to overtake 2nd place. This left Sexton open to Tomac, and Tomac quickly passed the Honda rider. The other Honda rider, Roczen, began to feel the heat from Ferrandis. There were still eight minutes on the clock, and Ferrandis was making each one count by trying to make pass after pass stick on Roczen. Eventually, Ferrandis pushed past Roczen to overtake 1st place. Roczen finished in 2nd, Tomac in 3rd, Sexton in 4th, and Marvin Musquin in 5th.
Photo Credit: Kardy Photo
Ferrandis’ second-moto pass was enough to give him the overall win. Roczen earned 2nd and Tomac 3rd, with Sexton and Webb rounding out the top 5.
450MX Results
Pos. | No. | Name | M1 | M2 | Points | Overall |
---|---|---|---|---|---|---|
1 | 14 | Dylan Ferrandis | 2 | 1 | 47 | 392 |
2 | 94 | Ken Roczen | 1 | 2 | 47 | 353 |
3 | 3 | Eli Tomac | 4 | 3 | 38 | 321 |
4 | 23 | Chase Sexton | 3 | 4 | 38 | 308 |
5 | 2 | Cooper Webb | 5 | 6 | 31 | 240 |
6 | 17 | Joey Savatgy | 6 | 7 | 29 | 189 |
7 | 25 | Marvin Musquin | 10 | 5 | 27 | 217 |
8 | 15 | Dean Wilson | 8 | 9 | 25 | 146 |
9 | 72 | Coty Schock | 7 | 11 | 24 | 102 |
10 | 34 | Max Anstie | 9 | 10 | 23 | 149 |
11 | 11 | Kyle Chisholm | 11 | 13 | 18 | 20 |
12 | 57 | Justin Rodbell | 12 | 14 | 16 | 56 |
13 | 28 | Brandon Hartranft | 15 | 12 | 15 | 111 |
14 | 29 | Christian Craig | 40 | 8 | 13 | 224 |
15 | 270 | Jacob Runkles | 13 | 16 | 13 | 23 |
16 | 19 | Justin Bogle | 14 | 17 | 11 | 118 |
17 | 376 | Chris Canning | 23 | 15 | 6 | 46 |
18 | 441 | Scott Meshey | 16 | 35 | 5 | 17 |
19 | 280 | William Clason | 17 | 26 | 4 | 9 |
20 | 314 | Tyler Stepek | 35 | 18 | 3 | 21 |
21 | 951 | Ryan Surratt | 20 | 19 | 3 | 42 |
22 | 122 | Jeremy Hand | 18 | 22 | 3 | 22 |
23 | 97 | Ben LaMay | 19 | 36 | 2 | 35 |
24 | 315 | Cody Groves | 22 | 20 | 1 | 4 |
25 | 144 | Nicolas Rolando | 24 | 21 | 0 | 0 |
26 | 794 | Bryce Backaus | 7 | 24 | 0 | 1 |
27 | 148 | Bryce Hansen | 29 | 23 | 0 | 0 |
28 | 711 | Tristan Lane | 28 | 25 | 0 | 0 |
29 | 309 | Jeremy Smith | 25 | 28 | 0 | 2 |
30 | 489 | Ricci Randanella | 26 | 29 | 0 | 0 |
31 | 371 | Dawson Ryker | 21 | 40 | 0 | 0 |
32 | 281 | Cory Carsten | 30 | 33 | 0 | 0 |
33 | 124 | Lane Shaw | 32 | 32 | 0 | 0 |
34 | 512 | Austin Cozadd | 34 | 34 | 0 | 0 |
35 | 647 | Matthew Hubert | 39 | 30 | 0 | 0 |
36 | 483 | Bryton Carroll | 31 | 38 | 0 | 0 |
37 | 637 | Robert Piazza | 33 | 37 | 0 | 3 |
38 | 736 | Kenneth Venarchick | 38 | 39 | 0 | 0 |
39 | 778 | James Harrington | DNF | 27 | 0 | 0 |
40 | 580 | Dustin Jensen | DNF | 31 | 0 | 0 |
41 | 7 | Aaron Plessinger | 36 | DNF | 0 | 217 |
42 | 800 | Jace Kessler | 37 | DNF | 0 | 8 |
250MX Report
Moto 1
In a familiar show of speed, Justin Cooper kicked off the first 250 moto by taking the holeshot. Jalek Swoll and Austin Forkner rounded the corner shortly after, followed by Garrett Marchbanks, RJ Hampshire, Jeremy Martin, Jett Lawrence, Ty Masterpool, Max Vohland, and Jo Shimoda. While Cooper stayed steady in the lead, all of the spots behind him shuffled and changed.
Photo Credit: Kardy Photo
First, Forkner made a move around Swoll to overtake 2nd place. Then, Hampshire slid into 3rd place, only to tip over in front of the mechanics’ area and lose several positions. Hunter Lawrence had battled his way into the mix, aided by a crash for Marchbanks that sent the rider back past 15th place. Lawrence eventually slotted into 6th place just ahead of Shimoda.
Photo Credit: Kardy Photo
By the end of the moto, Cooper led Jett Lawrence, Jeremy Martin, Forkner, and Swoll through the checkered flag in the top-5 positions.
Moto 2
Martin was the early leader of the second 250 moto, getting ahead of Jett Lawrence and Masterpool. After a few laps, Masterpool lost some speed, dropping back behind Hunter Lawrence, Cooper, and Forkner.
Photo Credit: Kardy Photo
After that, the race for the podium was pretty much settled. Martin was in a race of his own up front, the Lawrence brothers had found their pace and settled into position, Cooper didn’t seem to be pushing it to make any passes, and Forkner was in more danger of being passed himself than he was of catching Cooper.
Photo Credit: Kardy Photo
Martin took 1st with almost a nine-second lead over Jett Lawrence. That was enough for Martin to secure the overall win, joined by Lawrence and Cooper on the podium. Hunter Lawrence took 4th overall and Forkner finished in 5th.
Pos. | No. | Name | M1 | M2 | Points | Overall |
---|---|---|---|---|---|---|
1 | 6 | Jeremy Martin | 3 | 1 | 45 | 307 |
2 | 18 | Jett Lawrence | 2 | 2 | 44 | 364 |
3 | 32 | Justin Cooper | 1 | 4 | 43 | 367 |
4 | 41 | Hunter Lawrence | 6 | 3 | 35 | 298 |
5 | 38 | Austin Forkner | 4 | 5 | 34 | 186 |
6 | 30 | Jo Shimoda | 7 | 7 | 28 | 220 |
7 | 24 | RJ Hampshire | 9 | 6 | 27 | 270 |
8 | 75 | Ty Masterpool | 8 | 9 | 25 | 109 |
9 | 90 | Dilan Schwartz | 10 | 8 | 24 | 140 |
10 | 47 | Jalek Swoll | 5 | 15 | 22 | 195 |
11 | 241 | Joshua Varize | 11 | 11 | 20 | 76 |
12 | 59 | Jarrett Frye | 14 | 10 | 18 | 123 |
13 | 39 | Carson Mumford | 13 | 12 | 17 | 127 |
14 | 115 | Maximus Vohland | 12 | 13 | 17 | 168 |
15 | 380 | Preston Kilroy | 15 | 14 | 13 | 29 |
16 | 147 | Levi Kitchen | 16 | 16 | 10 | 47 |
17 | 432 | Kaeden Amerine | 19 | 17 | 6 | 6 |
18 | 150 | Seth Hammaker | 17 | DNF | 4 | 26 |
19 | 242 | Garrett Hoffman | 27 | 18 | 3 | 4 |
20 | 77 | Jerry Robin | 18 | 28 | 3 | 7 |
21 | 170 | Devin Simonson | 40 | 19 | 2 | 2 |
22 | 874 | Zack Williams | 24 | 20 | 1 | 6 |
23 | 172 | Tommy Rios | 20 | 21 | 1 | 1 |
24 | 742 | TJ Uselman | 25 | 22 | 0 | 1 |
25 | 162 | Maxwell Sanford | 29 | 23 | 0 | 0 |
26 | 204 | Kyle Greeson | 28 | 27 | 0 | 0 |
27 | 701 | Jake Pinhancos | 26 | 31 | 0 | 2 |
28 | 437 | Vincent Luhovey | 22 | 36 | 0 | 0 |
29 | 307 | Brandon Scharer | 21 | 37 | 0 | 13 |
30 | 766 | Levi Newby | 33 | 26 | 0 | 0 |
31 | 841 | Jeffrey Walker | 36 | 24 | 0 | 0 |
32 | 807 | Cole Harkins | 30 | 30 | 0 | 0 |
33 | 995 | Christopher Prebula | 23 | 38 | 0 | 7 |
34 | 412 | Jared Lesher | 37 | 25 | 0 | 0 |
35 | 544 | Noah Willbrandt | 32 | 32 | 0 | 0 |
36 | 195 | Blake Ashely | 38 | 29 | 0 | 0 |
37 | 351 | Jack Rogers | 31 | 39 | 0 | 0 |
38 | 48 | Garrett Marchbanks | 34 | 40 | 0 | 146 |
39 | 486 | Dennis Gritzmacher | DNF | 33 | 0 | 0 |
40 | 375 | Lawrence Fortin III | DNF | 34 | 0 | 0 |
41 | 112 | Xylian Ramella | 35 | DNF | 0 | 8 |
42 | 153 | Stephen Hooker | DNF | 35 | 0 | 0 |
43 | 443 | Luke Renzland | 39 | DNF | 0 | 1 |
Dylan Ferrandis maintains a healthy 39-point lead over Ken Roczen heading into Ironman next week. Justin Cooper, however, only has 3 points separating him and Jett Lawrence in the 250MX class.
Budds Creek Gallery
Photo Credit for All Gallery Images: Kardy Photo