Pro Motocross: Ironman 2021 Results – RM Rider Exchange
The 10th round of the 2021 Lucas Oil Pro Motocross Championship took place at Ironman Raceway in Crawfordsville, Indiana on August 28. The series is officially winding down, but that didn’t stop racers in both classes from putting in some statement rides. It’s all included below.
Photo Credit: Kardy Photo
450MX Report
Moto 1
In an unexpected show of speed, Joey Savatgy flew out of the gate in 450 Moto 1 to take the holeshot. He looked calm and confident leading Dylan Ferrandis, Eli Tomac, and Chase Sexton around the first lap. Ken Roczen had gotten a slower start near the back of the top 10 but had climbed up to 4th place – ousting Sexton – before the end of the second lap.
Photo Credit: Kardy Photo
Roczen’s tear didn’t end there. After Sexton was in the rearview, Tomac was next to get passed. Roczen’s speed pushed Ferrandis up to Savatgy, but Roczen closed the gap. The top-3 riders were nearly bar-to-bar, and Ferrandis took advantage of the proximity to get on the throttle. He overtook 1st, leading Roczen past Savatgy as well. Tomac eventually caught up and passed Savatgy, too.
Photo Credit: Kardy Photo
The race was then between Ferrandis, Roczen, and Tomac. The three caught up to each other, fell behind a few seconds, and made pass attempts throughout the rest of the moto. In the end, the only pass that stuck was Tomac’s on Roczen. At the checkered flag, it was Ferrandis, Tomac, Roczen, Cooper Webb, and Sexton making up the top 5.
Moto 2
It seemed as though Webb would take the holeshot of the second 450 moto, but Ferrandis narrowly crossed the line first and slotted into 1st. Before the end of the first lap, however, Webb retaliated and took back the position. With Ferrandis scrambling to catch back up to Webb, Tomac came speeding towards him and made a quick pass.
Photo Credit: Kardy Photo
After making the pass for 2nd place, Tomac was on fire. It didn’t take him more than a few laps to catch up to Webb and overtake the lead. This left Webb fending off Ferrandis, which he didn’t do for very long. Ferrandis made his way past Webb over the finish line jump, even making some contact.
Photo Credit: Kardy Photo
Behind the battle for the podium positions, teammates Sexton and Roczen were in a battle of their own. The two played cat-and-mouse for a while, but Sexton eventually blew past Roczen. By that point, there wasn’t much time left for anything else. Tomac, Ferrandis, Webb, Sexton, and Roczen finished in the top 5 positions. The overall win went to Tomac – his first of the season – with Ferrandis and Webb taking the other podium positions. Roczen took 4th overall for the day with Sexton finishing in 5th place.
450MX Results
Pos. | No. | Name | M1 | M2 | Points | Overall |
---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | 2 | 1 | 47 | 368 |
2 | 14 | Dylan Ferrandis | 1 | 2 | 47 | 439 |
3 | 2 | Cooper Webb | 4 | 3 | 38 | 278 |
4 | 94 | Ken Roczen | 3 | 5 | 36 | 389 |
5 | 23 | Chase Sexton | 5 | 4 | 34 | 342 |
6 | 72 | Coty Schock | 8 | 6 | 28 | 130 |
7 | 17 | Joey Savatgy | 7 | 8 | 27 | 216 |
8 | 19 | Justin Bogle | 10 | 7 | 25 | 143 |
9 | 28 | Brandon Hartranft | 9 | 9 | 24 | 135 |
10 | 11 | Kyle Chisholm | 11 | 10 | 21 | 41 |
11 | 97 | Ben LaMay | 12 | 11 | 19 | 54 |
12 | 951 | Ryan Surratt | 14 | 13 | 15 | 57 |
13 | 7 | Aaron Plessinger | 6 | 36 | 15 | 232 |
14 | 76 | Grant Harlan | 18 | 12 | 12 | 12 |
15 | 122 | Jeremy Hand | 16 | 14 | 12 | 34 |
16 | 57 | Justin Rodbell | 15 | 16 | 11 | 67 |
17 | 800 | Jace Kessler | 13 | DNF | 8 | 16 |
18 | 341 | Tyler Stepek | 23 | 15 | 6 | 27 |
19 | 85 | Kevin Moranz | 21 | 17 | 4 | 4 |
20 | 270 | Jacob Runkles | 20 | 18 | 4 | 27 |
21 | 280 | William Clason | 17 | 35 | 4 | 13 |
22 | 794 | Bryce Backaus | 28 | 19 | 2 | 3 |
23 | 376 | Chris Canning | 19 | 38 | 2 | 48 |
24 | 87 | Curren Thurman | 25 | 22 | 0 | 4 |
25 | 148 | Bryce Hansen | 26 | 20 | 1 | 1 |
26 | 144 | Nicolas Rolando | 27 | 21 | 0 | 0 |
27 | 124 | Lane Shaw | 30 | 26 | 0 | 0 |
28 | 647 | Matthew Hubert | 29 | 27 | 0 | 0 |
29 | 460 | Michael Hicks | 34 | 23 | 0 | 0 |
30 | 139 | Nathen LaPorte | 32 | 25 | 0 | 0 |
31 | 309 | Jeremy Smith | 24 | 33 | 0 | 2 |
32 | 178 | Clayton Tucker | 31 | 28 | 0 | 0 |
33 | 441 | Scott Meshey | 22 | 39 | 0 | 17 |
34 | 118 | Cheyenne Harmon | 38 | 24 | 0 | 0 |
35 | 546 | Tylor Skodras | 33 | 29 | 0 | 0 |
36 | 615 | Cody Groves | 39 | 30 | 0 | 4 |
37 | 136 | Joshua Philbrick | 37 | 32 | 0 | 0 |
38 | 999 | Nicholas Tomasunas | 36 | 34 | 0 | 0 |
39 | 391 | Rody Schroyer | 35 | 40 | 0 | 0 |
40 | 248 | Travis Delnicki | DNF | 31 | 0 | 0 |
41 | 525 | Spencer Winter | DNF | 37 | 0 | 0 |
42 | 711 | Tristan Lane | 40 | DNF | 0 | 0 |
250MX Report
Moto 1
The 250MX championship has come down to Justin Cooper and Jett Lawrence. With only three points separating the two riders headed into Ironman, the focal point of the race was their battle – and battle they did. Lawrence tore down the start straight first, but Cooper snuck in at the holeshot and took the early lead of the race. Lawrence, Max Vohland, and Jeremy Martin were all in tow. Just behind them, a large pileup claimed Jo Shimoda, Derek Kelley, RJ Hampshire, and Jarrett Frye, sending the podium threats back into the pack.
Photo Credit: Kardy Photo
Up front, Lawrence made a quick move on Cooper to slot into 1st. Martin made a pass on Vohland to overtake 3rd, and suddenly Cooper was feeling the pressure. He began to falter, dropping two positions. As Cooper lost speed, Martin gained it, closing in on Lawrence. At one point, Martin made it into 1st, but Lawrence quickly moved back into the position.
Photo Credit: Kardy Photo
With Lawrence back in 1st, Martin was riding aggressively and, as it turned out, dangerously. Martin came out of a corner too hard and ended up getting launched off his bike. He landed on his arm, breaking his left wrist and ending his 2021 MX season.
Photo Credit: Kardy Photo
With Martin out of the race, Lawrence went on to take 1st. Shimoda managed to take 2nd, followed by Michael Mosiman, Cooper, and Austin Forkner.
Moto 2
After working to regain positions in the first 250 moto, Shimoda started out front in the second. His lead was a little shaky, but he held off Lawrence, Ty Masterpool, Cooper, and Hampshire for several laps before Lawrence took over the lead. Spots shuffled around at that point with Hampshire making a few passes, Shimoda falling back, and Cooper fighting to catch up to his title rival.
Photo Credit: Kardy Photo
In a few more laps and with a few more passes, Hampshire and Shimoda became locked in a battle for 2nd place. For the last half of the race, the two contended until Hampshire eventually secured the upper hand. Shimoda settled into 3rd place, staying ahead of Cooper in 4th. Cooper wasn’t really much competition in the moto, certainly not enough to catch up to Lawrence.
Photo Credit: Kardy Photo
In the end, Lawrence went 1-1 to take the overall win. Shimoda’s 2-3 finishes put him in 2nd, with Cooper finishing 3rd with finishes of 4-4. Mosiman and Forkner rounded out the top 5.
250MX Results
Pos. | No. | Name | M1 | M2 | Points | Overall |
---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | 1 | 1 | 50 | 414 |
2 | 30 | Jo Shimoda | 2 | 3 | 42 | 262 |
3 | 32 | Justin Cooper | 4 | 4 | 36 | 403 |
4 | 42 | Michael Mosiman | 3 | 6 | 35 | 189 |
5 | 38 | Austin Forkner | 5 | 32 | 218 | |
6 | 24 | RJ Hampshire | 13 | 2 | 30 | 300 |
7 | 75 | Ty Masterpool | 6 | 7 | 29 | 138 |
8 | 39 | Carson Mumford | 8 | 8 | 26 | 153 |
9 | 41 | Hunter Lawrence | 12 | 9 | 21 | 319 |
10 | 90 | Dilan Schwartz | 9 | 13 | 20 | 160 |
11 | 380 | Preston Kilory | 10 | 14 | 18 | 47 |
12 | 59 | Jarrett Frye | 15 | 10 | 17 | 140 |
13 | 307 | Brandon Scharer | 14 | 12 | 16 | 29 |
14 | 241 | Joshua Varize | 16 | 11 | 15 | 91 |
15 | 115 | Max Vohland | 7 | 29 | 14 | 182 |
16 | 147 | Levi Kitchen | 11 | 35 | 10 | 57 |
17 | 172 | Tommy Rios | 18 | 15 | 9 | 10 |
18 | 995 | Christopher Prebula | 20 | 16 | 6 | 13 |
19 | 170 | Devin Simonson | 21 | 17 | 4 | 6 |
20 | 77 | Jerry Robin | 17 | 26 | 4 | 11 |
21 | 874 | Zack William | 22 | 18 | 3 | 9 |
22 | 742 | TJ Uselman | 24 | 19 | 2 | 3 |
23 | 432 | Kaeden Amerine | 19 | 40 | 2 | 8 |
24 | 437 | Vincent Luhovey | 23 | 20 | 1 | 1 |
25 | 544 | Noah Willbrant | 27 | 24 | 0 | 0 |
26 | 841 | Jeffrey Walker | 30 | 22 | 0 | 0 |
27 | 554 | Wade Brommel | 25 | 28 | 0 | 0 |
28 | 412 | Jared Lesher | 33 | 21 | 0 | 0 |
29 | 766 | Levi Newby | 31 | 23 | 0 | 0 |
30 | 807 | Cole Harkins | 34 | 25 | 0 | 0 |
31 | 341 | Evan Haimowitz | 29 | 31 | 0 | 0 |
32 | 162 | Maxwell Sanford | 32 | 30 | 0 | 0 |
33 | 73 | Derek Kelley | 26 | 38 | 0 | 25 |
34 | 443 | Luke Renzland | 28 | 37 | 0 | 1 |
35 | 112 | Xylian Ramella | 36 | 34 | 0 | 8 |
36 | 153 | Stephen Hooker | 35 | 39 | 0 | 0 |
37 | 366 | Blaze Cremaldi | DNF | 37 | 0 | 0 |
38 | 364 | Chad Saultz | DNF | 32 | 0 | 0 |
39 | 266 | Brett Greenly | DNF | 33 | 0 | 0 |
40 | 164 | Matthew Klann | DNF | 36 | 0 | 0 |
41 | 6 | Jeremy Martin | 37 | DNS | 0 | 307 |
42 | 379 | Coner Burger | 38 | DNF | 0 | 0 |
43 | 204 | Kyle Greeson | 49 | DNF | 0 | 0 |
44 | 337 | Slade Smith | 40 | DNF | 0 | 0 |
Dylan Ferrandis is now a full 50 points ahead of Ken Roczen for the 450 class. For the 250 class, however, Jett Lawrence has now taken over the top spot with an 11-point lead over Justin Cooper. There’s still time for things to change, so we’ll see what happens next week.
Ironman Gallery
Photo Credit for All Gallery Images: Kardy Photo