Pro Motocross: Fox Raceway 2 2021 Results – RM Rider Exchange
The 11th round of the 2021 Lucas Oil Pro Motocross series took place at Fox Raceway in Pala, California on September 4. The points chase has been wrapped up for the 450s – see how the title was clinched early by reading the race report below.
Photo Credit: Kardy Photo
450MX Report
Moto 1
Ken Roczen started out front in 450 Moto 1. Cooper Webb and Dylan Ferrandis weren’t far behind, however, and Roczen wasn’t giving himself much of a gap.
Photo Credit: Kardy Photo
Further back, Eli Tomac was contending with Max Anstie for 4th place. Their battle began to catch up to Webb and Ferandis’. Ferrandis was in the position to close out the championship early, and that fervor showed as he made his way around Webb. Roczen wasn’t safe up front as Ferrandis got on the throttle. Roczen, for his part, started to waver, and it was all that Ferrandis needed to take over the top position.
Photo Credit: Kardy Photo
Then in 2nd, Roczen had pressure from Webb to deal with. Webb had been holding off Tomac, and that pushed him up to Roczen. Whatever exhaustion or issues Roczen was feeling with Ferrandis was showing in full force as he tried to defend his position from Webb. It seemed as though Roczen was going to lose the fight, but Tomac suddenly slotted into the #3 spot. He made quick work of Roczen after making his way around Webb, and the top 5 for the first 450 moto was Ferrandis, Tomac, Roczen, Webb, and Christian Craig.
Moto 2
Roczen started in 2nd place in the second 450 moto with Webb securing the early lead. Ferrandis was in 3rd and Tomac in 4th. Before the end of the second lap, however, Roczen had pushed Webb back to 2nd place. Ferrandis seemed to pick up on this and, in another show of speed and force to clinch the title early, he made his way around Webb and Roczen in two quick moves.
Photo Credit: Kardy Photo
Once he made his way into 1st place, Ferrandis was on fire. He laid down flawless lap after flawless lap, locking down the title a little more with each passing turn. Behind his smooth run in the front, Roczen was losing time to Tomac and eventually his position. Tomac had climbed up the ranks, and was now trying to run Ferrandis down.
Photo Credit: Kardy Photo
With Roczen in the rearview, Ferrandis may have switched from aggressive to defensive riding. Tomac was able to make his way around the points leader, and Ferrandis didn’t seem to be pushing the issue. Even if Tomac secured the overall win for the day, Ferrandis could still leave with the title.
Photo Credit: Kardy Photo
In the end, that’s how the race finished. Tomac went 2-1 on the day to take 1st overall, followed by Ferrandis, Cooper, Roczen, and Craig. Ferrandis, even without winning the second moto, had enough points amassed to take the title, making Fox Raceway a landmark occasion for the 450MX rookie.
450MX Results
Pos. | No. | Name | M1 | M2 | Points | Overall |
---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | 2 | 1 | 47 | 415 |
2 | 14 | Dylan Ferrandis | 1 | 2 | 47 | 486 |
3 | 2 | Cooper Webb | 4 | 3 | 38 | 316 |
4 | 94 | Ken Roczen | 3 | 6 | 35 | 424 |
5 | 29 | Christian Craig | 5 | 4 | 34 | 258 |
6 | 34 | Max Anstie | 6 | 5 | 31 | 180 |
7 | 72 | Coty Schock | 7 | 7 | 28 | 158 |
8 | 28 | Brandon Hartranft | 10 | 8 | 24 | 159 |
9 | 17 | Joey Savatgy | 9 | 9 | 24 | 240 |
10 | 43 | Fredrik Noren | 11 | 10 | 21 | 79 |
11 | 57 | Justin Rodbell | 12 | 11 | 19 | 86 |
12 | 97 | Ben LaMay | 15 | 12 | 15 | 69 |
13 | 951 | Ryan Surratt | 13 | 14 | 15 | 72 |
14 | 19 | Justin Bogle | 8 | 34 | 13 | 156 |
15 | 69 | Robbie Wageman | 17 | 13 | 12 | 12 |
16 | 85 | Kevin Moranz | 18 | 16 | 8 | 12 |
17 | 441 | Scott Meshey | 14 | DNF | 7 | 24 |
18 | 800 | Jace Kessler | 37 | 15 | 6 | 22 |
19 | 647 | Matthew Hubert | 19 | 17 | 6 | 6 |
20 | 193 | Hunter Schlosser | 16 | 23 | 5 | 5 |
21 | 466 | Jake Mohnike | 21 | 18 | 3 | 3 |
22 | 270 | Jacob Runkles | 20 | 19 | 3 | 30 |
23 | 181 | Wyatt Lyonsmith | 24 | 21 | 0 | 0 |
24 | 837 | Bryson Gardner | 22 | 20 | 1 | 1 |
25 | 309 | Jeremy Smith | 23 | 22 | 0 | 2 |
26 | 565 | Dominic DeSimone | 29 | 24 | 0 | 0 |
27 | 429 | Justin Jones | 27 | 26 | 0 | 0 |
28 | 178 | Clayton Tucker | 26 | 29 | 0 | 0 |
29 | 621 | RJ Wageman | 25 | 33 | 0 | 0 |
30 | 454 | Layton Smail | 31 | 28 | 0 | 0 |
31 | 830 | Ezra Lewis | 35 | 27 | 0 | 0 |
32 | 645 | Colby Copp | 40 | 25 | 0 | 0 |
33 | 139 | Joshua Philbrick | 28 | 38 | 0 | 0 |
34 | 447 | Deven Raper | 33 | 35 | 0 | 0 |
35 | 413 | Tanner Myers | 39 | 32 | 0 | 0 |
36 | 600 | Connor Olson | 32 | 39 | 0 | 0 |
37 | 284 | Dennis Stapleton | 36 | 37 | 0 | 0 |
38 | 253 | Nicholas Jones | 38 | 36 | 0 | 0 |
39 | 559 | Dylan Merriam | 34 | 40 | 0 | 0 |
40 | 292 | Kolton Dean | 30 | DNF | 0 | 0 |
41 | 512 | Austin Cozadd | DNF | 30 | 0 | 0 |
42 | 319 | Devon Bates | DNF | 31 | 0 | 0 |
250MX Report
Moto 1
The first race of the day – and it was a scorcher of a day at 100° – was kicked off with Max Vohland taking the holeshot. He was leading Michael Mosiman until Mosiman made a quick pass to overtake the lead. Voland was suddenly left to fend off Jett Lawrence who wasn’t wasting anytime. After taking over the red plate at Ironman, Lawrence was intent on defending it. He passed Mosiman over the finish line jump to overtake 2nd.
Photo Credit: Kardy Photo
Lawrence’s success up front spelled out trouble for Justin Cooper. After being pushed out of the lead at Ironman, Cooper found himself barely inside of the top 10 in this moto and fighting for a top-5 position instead of a podium one. Up front, Lawrence caught Mosiman and took over the lead after Mosiman crashed and fell back to 5th place.
Photo Credit: Kardy Photo
Then in 1st, Lawrence was untouchable. Cooper made a valiant effort to climb up to the top, but was only able to make it to 5th place by the checkered flag. Lawrence, Mosiman, RJ Hampshire, and Jo Shimoda finished in 1st-4th place.
Moto 2
The second 250 moto got off to a shaky start when the gates malfunctioned. It was a bit of a confusing scramble to get things sorted out, but the gates were eventually fixed and, when they dropped normally, Lawrence tore out with the holeshot. Mosiman was close behind in 2nd, and Cooper got a better start to slot into 3rd place by the end of the first lap. He was anything but settled in the position, however, as he was all over Mosiman trying to find a way into 2nd place.
Photo Credit: Kardy Photo
In the back of the top 5, Hunter Lawrence was battling with Shimoda, Austin Forkner, and Joshua Varzie. The four were making passes and having a good race, almost all of them performing better than they did in their first moto.
Photo Credit: Kardy Photo
Up front, Jett Lawrence was well on his way to his second 1-1 finish of the season. Cooper was able to reel Mosiman in for 2nd place, but it took him so long to make the pass that Lawrence was out of reach before the checkered flag. Lawrence took the overall win with Mosiman and Cooper finishing in 2nd and 3rd place, respectively. Shimoda and Hunter Lawrence rounded out the top 5.
250MX Results
Pos. | No. | Name | M1 | M2 | Points | Overall |
---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | 1 | 1 | 50 | 464 |
2 | 42 | Michael Mosiman | 2 | 4 | 40 | 229 |
3 | 32 | Justin Cooper | 5 | 2 | 38 | 441 |
4 | 30 | Jo Shimoda | 4 | 3 | 38 | 300 |
5 | 41 | Hunter Lawrence | 6 | 6 | 30 | 349 |
6 | 24 | RJ Hampshire | 3 | 14 | 27 | 327 |
7 | 90 | Dilan Schwartz | 10 | 8 | 24 | 184 |
8 | 241 | Joshua Varzie | 9 | 9 | 24 | 115 |
9 | 147 | Levi Kitchen | 12 | 7 | 23 | 80 |
10 | 38 | Austin Forkner | 15 | 5 | 22 | 240 |
11 | 75 | Ty Masterpool | 8 | 12 | 22 | 160 |
12 | 59 | Jarrett Frye | 11 | 10 | 21 | 161 |
13 | 115 | Maximus Vohland | 7 | 15 | 20 | 202 |
14 | 39 | Carson Mumford | 13 | 13 | 16 | 169 |
15 | 380 | Preston Kilroy | 16 | 11 | 15 | 92 |
16 | 995 | Christopher Prebula | 17 | 16 | 9 | 22 |
17 | 901 | Brayden Lessler | 18 | 17 | 7 | 7 |
18 | 73 | Derek Kelley | 14 | 37 | 7 | 32 |
19 | 377 | Austin Black | 20 | 18 | 4 | 4 |
20 | 159 | Tyson Joshnson | 25 | 19 | 2 | 2 |
21 | 170 | Devin Simonson | 19 | 30 | 2 | 8 |
22 | 742 | TJ Uselman | 22 | 20 | 1 | 4 |
23 | 112 | Xylian Ramella | 21 | 22 | 0 | 0 |
24 | 310 | Kai Aiello | 26 | 21 | 0 | 0 |
25 | 157 | Hunter Calle | 30 | 26 | 0 | 0 |
26 | 337 | Slade Smith | 23 | 32 | 0 | 0 |
27 | 544 | Noah Willbrant | 32 | 24 | 0 | 0 |
28 | 198 | Cole Bailey | 34 | 23 | 0 | 0 |
29 | 364 | Chad Saultz | 31 | 28 | 0 | 0 |
30 | 432 | Kaeden Amerine | 24 | 35 | 0 | 8 |
31 | 772 | Rick Elzinga | 29 | 31 | 0 | 0 |
32 | 195 | Blake Ashley | 27 | 33 | 0 | 0 |
33 | 286 | Brandon Sussman | 35 | 29 | 0 | 0 |
34 | 671 | Tyler Ducray | 38 | 36 | 0 | 0 |
35 | 77 | Jerry Robin | 36 | 38 | 0 | 11 |
36 | 172 | Tommy Rios | 37 | 40 | 0 | 10 |
37 | 541 | Jeffrey Walker | 40 | 39 | 0 | 0 |
38 | 182 | Mason Olson | DNF | 26 | 0 | 0 |
39 | 299 | Konnor Visger | DNF | 27 | 0 | 0 |
40 | 766 | Levi Newby | 28 | DNF | 0 | 0 |
41 | 33 | Derek Drake | 33 | DNF | 0 | 9 |
42 | 165 | Jorge Rubalcava | DNF | 34 | 0 | 0 |
43 | 276 | Eugenio Barbaglia | 39 | DNF | 0 | 0 |
The 450MX title has already been decided, and it’s looking like the 250MX title may be, too. Jett Lawrence is leading Justin Cooper by 23 points, and with only one race left, it would take a crash or disastrous race for Lawrence to lose out on the title now. Anything could happen, though, and we’ll see how the series pans out when MX returns to Hangtown.
Fox Raceway 2 Gallery
Photo Credit for All Gallery Images: Kardy Photo