fbpx

Pro Motocross: Hangtown 2021 Results – RM Rider Exchange

SaveSavedRemoved 0
Deal Score0
Deal Score0


The 12th and final round of the 2021 Lucas Oil Pro Motocross Series took place at Hangtown MX in Rancho Cordova, CA on September 11. The 450MX title may have been settled at Fox Raceway, but the 250MX title came down to the wire. Catch up on all of the action – as well as the season-ending points standings and an extensive gallery of photos – in the race report below.


Photo Credit: Kardy Photo

450MX Report

Moto 1

Winning the title a race early didn’t slow Dylan Ferrandis down at Hangtown. Ken Roczen got the holeshot, but Ferrandis was not even a second behind. The two kept a tight formation for a few turns until Ferrandis made a small mistake that let Christian Craig slot into 2nd place. Rounding out the top 5 were Cooper Webb and Eli Tomac.

Ken Roczen at Hangtown 2021


Photo Credit: Kardy Photo

With a few more laps down, Ferrandis made a pass on Craig to retake 2nd place. Craig lost positions to Webb and Tomac shortly after, but settled nicely into 5th place. The top 5 began to gap the rest of the race, and Roczen created a sizeable gap for himself in 1st place. There was still a lot of time left in the race, however, and Ferrandis was on fire. He caught up to Roczen and tried to make a move, though Roczen kept the pace from 1st place.

Christian Craig at Hangtown 2021


Photo Credit: Kardy Photo

Tomac was on the move as well, making it around Webb and laying down a lap almost two seconds faster than everyone else’s. With that speed, he could’ve caught up to Roczen and Ferrandis, but he made a mistake that put him back in 4th place. Back up front, Ferrandis had finally reeled Roczen in enough to make a pass in the final laps of the race. At the checkered flag, the running order was Ferrandis, Roczen, Webb, Tomac, and Craig.

Moto 2

Coty Schock was a one-man wrecking ball in the second 450 moto, taking both Roczen and Ferrandis down before the end of the first lap. Ferrandis and Schock resumed the race, though Schock seemed to be nursing an injured arm. As for Roczen, he slowly rolled into the pits. His mechanic had to help him off his bike and take off his boot, and it appeared that he had a broken foot.

Cooper Webb at Hangtown 2021


Photo Credit: Kardy Photo

Back up front, Webb was leading the race after securing the holeshot. Craig brought up 2nd place until making a surprise pass on Webb for the lead. Craig held down 1st place for about 10 minutes until Webb retook the position, leading Tomac past Craig as well.

Eli Tomac at Hangtown 2021


Photo Credit: Kardy Photo

Then in 2nd place, Tomac had his sights set on Webb. By the midpoint of the race, Tomac finally made his move, overtaking the lead and speeding off with a sizeable gap. Before anyone could wonder if Webb was going to make a pass of his own, Ferrandis burst onto the scene. He had made his way back into the top 5 and was trying to make it into 3rd place to secure the overall win.

Dylan Ferrandis at Hangtown 2021


Photo Credit: Kardy Photo

In the end, Ferrandis made the passes he needed to. The running order for the second moto was Tomac, Webb, Ferrandis, Craig, and Max Anstie. Those finishes made the overall podium Ferrandis, Tomac, and Webb with Craig and Brandon Hartranft rounding out the top 5.

Dylan Ferrandis Wins the Overall Title


Photo Credit: Kardy Photo

As for the overall points standings, Tomac passed Roczen to take 2nd overall. Roczen finished in 3rd, Webb finished in 4th, and Chase Sexton finished in 5th. The full points standings are included below.

450MX Results

Pos. No. Name M1 M2 Points Overall
1 14 Dylan Ferrandis 1 3 45 531
2 3 Eli Tomac 4 1 43 458
3 2 Cooper Webb 3 2 42 358
4 29 Christian Craig 5 4 34 292
5 28 Brandon Hartranft 7 6 29 188
6 34 Max Anstie 9 5 28 208
7 951 Ryan Surratt 8 8 26 98
8 19 Justin Bogle 10 7 25 181
9 94 Ken Roczen 2 40 22 446
10 69 Robbie Wageman 12 9 21 33
11 57 Justin Rodbell 11 12 19 105
12 72 Coty Schock 6 20 16 174
13 837 Bryson Gardner 18 10 14 15
14 85 Kevin Moranz 17 11 14 26
15 621 RJ Wageman 16 14 12 33
16 441 Scott Meshey 14 16 12 36
17 466 Jake Mohnike 22 13 8 11
18 43 Fredrik Noren 13 38 8 87
19 309 Jeremy Smith 40 15 6 8
20 270 Jacob Runkles 15 36 6 36
21 874 Zack Williams 26 17 4 4
22 193 Hunter Schlosser 31 18 3 8
23 454 Layton Smail 24 19 2 2
24 178 Clayton Tucker 19 21 2 2
25 645 Colby Copp 20 28 1 1
26 565 Dominic DeSimone 21 22 0 0
27 136 Joshua Philbrick 25 23 0 0
28 830 Ezra Lewis 27 25 0 0
29 429 Justin Jones 29 24 0 0
30 292 Kolton Dean 28 26 0 0
31 181 Wyatt Lyonsmith 23 33 0 0
32 226 Josh Mosiman 30 27 0 0
33 234 Mccoy Brough 32 30 0 0
34 319 Devon Bates 34 29 0 0
35 117 Nicholas Nisbet 33 32 0 0
36 979 Philip Maus 35 34 0 0
37 433 Anthony Gonsalves 38 35 0 0
38 209 Lucas Lamborn 36 37 0 0
39 37 Ben LaMay 37 39 0 69
40 512 Austin Cozadd DNF 31 0 0
41 897 Blake Ballard 39 DNF 0 0

*Holeshot

450MX Overall Points Standings

Pos. No. Name Overall
1 14 Dylan Ferrandis 531
2 3 Eli Tomac 458
3 94 Ken Roczen 446
4 2 Cooper Webb 358
5 23 Chase Sexton 342
6 29 Christian Craig 292
7 25 Marvin Musquin 240
8 17 Joey Savatgy 240
9 51 Justin Barcia 239
10 7 Aaron Plessinger 232
11 34 Max Anstie 208
12 28 Brandon Hartranft 188
13 19 Justin Bogle 181
14 72 Coty Schock 174
15 9 Adam Cianciarulo 147
16 15 Dean Wilson 146
17 57 Justin Rodbell 105
18 951 Ryan Surratt 98
19 43 Fredrik Noren 87
20 97 Ben LaMay 69
21 376 Chris Canning 48
22 11 Kyle Chisholm 41
23 270 Jacob Runkles 36
24 441 Scott Meshey 36
25 122 Jeremy Hand 34
26 1 Zach Osborne 33
27 69 Robbie Wageman 33
28 21 Jason Anderson 29
29 314 Tyler Stepek 27
30 85 Kevin Moranz 26
31 800 Jace Kessler 22
32 837 Bryson Gardner 15
33 280 William Clason 13
34 76 Grant Harlan 12
35 621 RJ Wageman 12
36 466 Jake Mohnike 11
37 715 Phillip Nicoletti 9
38 177 Alessandro Lupino 8
39 264 Ryan Sipes 8
40 309 Jeremy Smith 8
41 193 Hunter Schlosser 8
42 647 Matthew Hubert 6
43 515 Tyler Medaglia 4
44 87 Curren Thurman 4
45 874 Zack Williams 4
46 83 Alex Ray 4
47 315 Cody Groves 4
48 65 Carson Brown 3
49 74 Mitchell Falk 3
50 637 Robert Piazza 3
51 794 Bryce Backaus 3
52 178 Clayton Tucker 2
53 454 Layton Smail 2
54 58 Jacob Hayes 2
55 148 Bryce Hansen 1
56 645 Colby Copp 1

*This table includes only MX riders that earned points throughout the 2021 season. For the full points standings, please visit the AMA MX results page.

250MX Report

Moto 1

The 250 motos were certainly the most exciting as the championship had yet to be decided. Justin Cooper kicked things off by taking the holeshot in the first moto, barely edging out RJ Hampshire. Starting in 1st place was just what Cooper needed as he was trailing Jett Lawrence by 23 points. Even better for Cooper was that Lawrence had gotten a mid-pack start, right around 15th place, only to crash and resume the race in 25th place.

Justin Cooper at Hangtown 2021


Photo Credit: Kardy Photo

Lawrence started cutting through the pack right away, but it was not an easy climb. He passed several riders before one crashed in front of him, sending Lawrence back to the ground and back to 25th place. It’s hard to imagine the type of pressure Lawrence was feeling, but he seemed to channel it well. He remained calm and steady as opposed to frantic and unpredictable, picking off riders one-by-one.

Jett Lawrence at Hangtown 2021


Photo Credit: Kardy Photo

As Lawrence made some key passes, Cooper widened the gap between himself and Hampshire. He went on to take 1st at the checkered flag with Lawrence settling into 8th. It had seemed like Lawrence had the title locked up, but this first moto turned up the heat a little bit. For Lawrence to take the title, he’d have to finish in 7th place or better in the second moto.

Moto 2

Following his success in the first 250 moto, Cooper started out front in the second moto. He fluctuated between 2nd and 3rd place until making some quick passes to slot into 1st. As long as Cooper finished in 1st place and Lawrence finished lower than 7th, the title would go to Cooper. Lawrence suffered from another slow start and small mistake in the beginning, pushing him back to 13th place after the first lap.

Jett Lawrence Races at Hangtown 2021


Photo Credit: Kardy Photo

Needless to say, the adrenaline was pumping as Cooper and Lawrence made their way around the track. Lawrence remained collected in the second moto, slowly climbing positions as if he wasn’t in a hurry. It took him seven minutes, but he eventually made it into 7th place. The riders ahead of him seemed to be pushing the pace, so Lawrence remained steady in 7th, playing the long game. The passes came to him throughout the moto, and by the checkered flag, he’d managed to secure 3rd place.

Jo Shimoda at Hangtown 2021


Photo Credit: Kardy Photo

The running order for the second 250 moto was Cooper, Jo Shimoda, Lawrence, Max Vohland, and Austin Forkner. The overall podium was Cooper, Shimoda, Hampshire, Vohland, and Lawrence.

Jett Lawrence Wins at Hangtown 2021


Photo Credit: Kardy Photo

In the end, the title went to Jett Lawrence by six points. Cooper took 2nd overall and Hunter Lawrence took 3rd. Hampshire finished in 4th place and Shimoda took 5th. Overall, 157 points separated 1st from 5th place. See the complete points standings for the 250MX class below.

250MX Results

Pos. No. Name M1 M2 Points Overall
1 32 Justin Cooper 1 1 50 497
2 30 Jo Shimoda 4 2 40 340
3 24 RJ Hampshire 2 6 37 364
4 115 Maximus Vohland 5 4 34 236
5 18 Jett Lawrence 8 3 33 497
6 41 Hunter Lawrence 3 9 32 381
7 90 Dilan Schwartz 10 7 25 209
8 241 Joshua Varize 7 11 24 139
9 147 Levi Kitchen 6 12 24 104
10 42 Michael Mosiman 11 8 23 252
11 59 Jarrett Frye 9 10 23 184
12 38 Austin Forkner 40 5 16 256
13 73 Derek Kelley 12 14 16 48
14 380 Preston Kilroy 14 13 15 77
15 39 Carson Mumford 13 15 14 183
16 772 Rick Elzinga 17 16 9 9
17 377 Austin Black 18 18 6 10
18 75 Ty Masterpool 15 37 6 166
19 112 Xlyian Ramella 20 17 5 13
20 77 Jerry Robin 16 38 5 16
21 901 Brayden Lessler 24 19 2 9
22 484 Tanner Ward 19 27 2 2
23 172 Tommy Rios 21 20 1 11
24 995 Christopher Prebula 23 22 0 22
25 742 TJ Uselman 26 21 0 4
26 159 Tyson Johnson 28 24 0 2
27 33 Derek Drake 27 25 0 9
28 388 Brandon Ray 22 32 0 0
29 766 Levi Newby 32 23 0 0
30 198 Cole Bailey 34 26 0 0
31 801 Brian DeRuyter 35 28 0 0
32 162 Maxwell Sanford 30 33 0 0
33 544 Noah Willbrant 29 36 0 0
34 337 Slade Smith 25 40 0 0
35 364 Chad Saultz 36 30 0 0
36 258 Tyler Evans 37 35 0 0
37 671 Tyler Ducray 38 39 0 0
38 182 Mason Olson DNF 29 0 0
39 158 Tre Fierro 31 DNF 0 0
40 165 Jorge Rubalcava DNF 31 0 0
41 321 Bradley Lionnet 33 DNF 0 0
42 157 Hunter Calle DNF 34 0 0
43 170 Devin Simonson 39 DNF 0 8

*Holeshot

250MX Overall Points Standings

Pos. No. Name Overall
1 18 Jett Lawrence 497
2 32 Justin Cooper 491
3 41 Hunter Lawrence 381
4 24 RJ Hampshire 364
5 30 Jo Shimoda 340
6 6 Jeremy Martin 307
7 38 Austin Forkner 256
8 42 Michael Mosiman 252
9 115 Maximus Vohland 236
10 90 Dilan Schwartz 209
11 47 Jalek Swoll 195
12 59 Jarrett Frye 184
13 39 Carson Mumford 183
14 64 Colt Nichols 172
15 75 Ty Masterpool 166
16 48 Garrett Marchbanks 146
17 241 Joshua Varize 139
18 45 Pierce Brown 126
19 147 Levi Kitchen 104
20 67 Stilez Robertson 90
21 380 Preston Kilroy 77
22 91 Nate Thrasher 52
23 73 Derek Kelley 48
24 220 Ramyller Alves 31
25 307 Brandon Scharer 29
26 150 Seth Hammaker 26
27 995 Christopher Prebula 22
28 26 Alex Martin 19
29 77 Jerry Robin 16
30 112 Xylian Ramella 13
31 557 Kaliub Russell 11
32 172 Tommy Rios 11
33 377 Austin Black 10
34 33 Derek Drake 9
35 772 Rick Elzinga 9
36 901 Brayden Lessler 9
37 874 Zack Williams 9
38 170 Devin Simonson 8
39 432 Kaeden Amerine 8
40 778 James Harrington 7
41 31 Cameron McAdoo 6
42 76 Grant Harland 6
43 800 Jace Kessler 5
44 242 Garrett Hoffman 4
45 742 TJ Uselman 4
46 667 Jesse Flock 3
47 604 Max Miller 3
48 159 Tyson Johnson 2
49 701 Jake Pinhancos 2
50 484 Tanner Ward 2
51 464 Dominique Thury 2
52 437 Vincent Luhovey 1
53 726 Gared Steinke 1
54 443 Luke Renzland 1

*This table includes only MX riders that earned points throughout the 2021 season. For the full points standings, please visit the AMA MX results page.

It was an exciting season for both classes, packed full of impressive rides and determined riders. It’s now time for a well-earned break as the teams prepare for Supercross. We’ll be back to talk all things SX (and RMFantasySX) soon, so stay tuned.

Photo Credit for All Gallery Images: Kardy Photo



Source link

We will be happy to hear your thoughts

Leave a reply

Offroadbargains
Logo
Enable registration in settings - general
Compare items
  • Total (0)
Compare