fbpx

Loretta Lynn’s 2021 Results – RM Rider Exchange

SaveSavedRemoved 0
Deal Score0
Deal Score0


The 2021 Monster Energy AMA Amateur National Motocross Championship begins August 2. The results for the week will be posted below as the races are completed. The races will be broadcasted on RacerTV.com, and the broadcast schedule can be found on the MX Sports website.

Loretta Lynn’s Class List

Open Pro Sport

Overall No. Machine Name M1 M2 M3
1 47 Yamaha LEVI KITCHEN 3 1 1
2 86 Kawasaki CHANCE HYMAS 2 2 2
3 80 Suzuki PRESTON KILROY 1 3 10
4 43 Honda CULLIN PARK 8 5 5
5 95 Honda HUNTER YODER 6 8 8
6 32 Yamaha KAEDEN AMERINE 4 6 13
7 51 Yamaha JACE KESSLER 17 4 3
8 74 KTM ROBERT MARSHALL 7 12 7
9 24 Yamaha TOMMY RIOS 11 10 6
10 42 Honda HEATH HARRISON 10 13 9
11 92 KTM JACK CHAMBERS 15 9 12
12 55 GasGas AUSTIN BLACK 12 11 14
13 36 Honda LUKE KALAITZIAN 20 17 4
14 39 GasGas JUSTIN COKINOS 18 16 11
15 34 Kawasaki MCCOY BROUGH 19 15 16
16 68 KTM BRANDEN WALTHER 13 18 19
17 26 Honda JAMAL PORTER JR 22 19 18
18 35 Kawasaki JACK ROGERS 27 24 15
19 15 KTM NATHAN AUGUSTIN 29 21 17
20 14 KTM TREVOR SCHMIDT 21 23 24
21 28 Yamaha EVAN HAIMOWITZ 25 26 20
22 53 Kawasaki RILEY BROUGH 30 25 21
23 44 Yamaha ANDREW HERTZLER 34 22 22
24 25 KTM SPENCER WINTER 26 30 25
25 69 KTM JOSHUA BOAZ 33 20 28
26 73 Yamaha BRANDON SCHARER 32 7 DNF
27 49 Yamaha JUDSON WISDOM 28 28 26
28 48 Yamaha J RYDER FOX 24 32 27
29 88 KAwasaki EDDIE NORRED JR 31 31 23
30 58 KTM MATTHEW CURLER 9 DNF DNF
31 17 Yamaha GAVIN BROUGH 38 35 29
32 37 Honda HUNTER CLEMENTS 39 34 32
33 30 Honda NICHOLAS INMAN 40 36 30
34 76 GasGas RILEY RIPPER 41 37 31
35 19 Yamaha BRANDON RAY 23 14 DNS
36 46 Honda DUSTY HUMPHRIES 35 33 DNF
37 79 Kawasaki JETT REYNOLDS 14 29 DNS
38 72 Yamaha LUCA MARSALISI 5 DNF DNS
39 23 Yamaha BLAZE CREMALDI 37 27 DNS
40 57 Yamaha CALEB MITCHELL 42 38 DNS
41 41 KTM JAKE BAUMERT 16 DNS DNS
42 40 Yamaha PIERCE KNIGHT 36 DNS DNS

125 C

Overall No. Machine Name M1 M2 M3
1 48 KTM KEEGAN ROWLEY 3 1 1
2 14 Yamaha CASON PINKSTON 1 3 2
3 39 Yamaha JAMES GRACE 2 2 11
4 79 KTM JOHNNY TOMKIEWICZ 6 15 7
5 50 KTM BRADLEY MARSHALL 5 5 18
6 25 KTM CALEB CAUTHEN 7 9 13
7 13 KTM KY GENTRY 8 20 3
8 12 KTM CLAY EDWARDS 17 6 8
9 72 Husqvarna CONNER MOWRY 11 17 5
10 17 KTM BRODIE BOUMEESTER 4 10 19
11 88 KTM RONNIE SNYDER 26 7 9
12 22 Husqvarna TYLER MORE 12 19 16
13 86 Yamaha CONNOR DAWKINS 29 16 6
14 57 KTM LOGAN FORWARD 14 4 33
15 99 Husqvarna MICHAEL MEEHAN 22 22 10
16 65 GasGas BRAXYN MORGAN 9 DNF 4
17 24 KtM MAXON BERNACCHI 16 24 17
18 55 KtM TREVOR BENARD 18 27 14
19 95 Yamaha CONNOR CAPPETTA 25 14 20
20 16 Yamaha CHRISTOPHER WATTS 20 18 22
21 38 KTM CODY BECKWITH 10 8 DNF
22 56 GasGas COOPER ABBETT 19 11 35
23 74 Yamaha BRODIE OCONNOR 13 25 29
24 61 KTM BRANDON MA 23 23 23
25 21 KTM DEVIN RUTH DNF 21 13
26 69 KTM BRANDON BECK 35 13 27
27 35 KTM ZACH CRIDER 21 DNF 15
28 23 KTM COLTEN MCNABB 27 26 25
29 18 KTM ZACHARY MCGUIRE 24 31 26
30 54 Husqvarna JAYDON MCCURDY 15 33 34
31 33 KTM DANE MORALES 31 29 24
32 37 KTM RYAN WOELLER 32 30 28
33 11 Husqvarna CHALICE STIERS 28 DNF 21
34 20 Husqvarna SEBASTIAN KULESZA 34 28 30
35 77 KTM COLE FARLEY 38 12 DNF
36 59 Yamaha JET JARRARD 30 34 31
37 26 KTM TALIN EVANS 33 32 32
38 47 Yamaha KAYLEB LENTZ 37 35 DNS
39 45 GasGas BRODY COFFEY 36 DNF DNS
40 32 KTM LANDON POWERS 39 DNS DNS
DNF 82 Husqvarna ROBBIE DONATO DNF DNS DNS
DNF 98 KTM BRAYDEN WINSTEL DNF DNS DNS

250 Pro Sport

Overall No. Machine Name M1 M2 M3
1 47 Yamaha LEVI KITCHEN 3 1 2
2 86 Kawasaki CHANCE HYMAS 7 2 1
3 80 Suzuki PRESTON KILROY 1 5 4
4 55 GasGas AUSTIN BLACK 2 7 3
5 95 Honda HUNTER YODER 6 6 7
6 43 Honda CULLIN PARK 12 9 6
7 32 Yamaha KAEDEN AMERINE 16 3 8
8 92 KTM JACK CHAMBERS 9 11 9
9 58 KTM MATTHEW CURLER 11 12 13
10 24 Yamaha TOMMY RIOS 13 13 11
11 51 Yamaha JACE KESSLER 21 8 10
12 73 Yamaha BRANDON SCHARER 10 27 5
13 14 TREVOR SCHMIDT 14 15 16
14 23 Yamaha BLAZE CREMALDI 18 17 14
15 28 Yamaha EVAN HAIMOWITZ 17 19 15
16 68 KTM BRANDEN WALTHER 8 DNF 12
17 56 Kawasaki ALESSIO SASSO 25 20 18
18 18 Kawasaki BRIAN DERUYTER 22 22 19
19 45 KTM BLAKE HAZEN 24 26 20
20 83 KTM ETHAN LANE 26 29 17
21 44 Yamaha ANDREW HERTZLER 19 35 22
22 21 Yamaha ASHTON BLOXOM 27 24 26
23 79 Kawasaki JETT REYNOLDS 4 4 DNS
24 35 Kawasaki JACK ROGERS 23 16 DNF
25 85 Kawasaki BOSTON BOOTS 31 31 21
26 20 Kawasaki JAYCE BALDWIN 28 23 33
27 77 Husqvarna JACKSON GRAY 30 25 32
28 72 Yamaha LUCA MARSALISI 5 10 DNS
29 48 Yamaha J RYDER FOX 32 33 23
30 41 Suzuki CAMERON DUFAULT 37 32 24
31 64 Honda NICHOLAS IGO 34 38 25
32 17 Yamaha GAVIN BROUGH 33 36 28
33 81 KTM DANIEL BORTOLIN 39 28 30
34 33 Kawasaki NOLAN DICKINSON 35 37 29
35 71 Kawasaki GRIFFIN MAXWELL 29 30 DNF
36 53 Husqvarna CHRISTOPHER BLACKMER DNF 18 DNF
37 19 Yamaha BRANDON RAY 20 14 DNS
38 74 Kawasaki RYLAN SMITH DNF 39 27
39 40 Yamaha PIERCE KNIGHT 15 21 DNS
40 13 KTM JESSE BURKEEN 38 40 31
41 65 Honda JEREMY KOWALSKY DNF 34 DNF
42 34 KTM TAYLER ALLRED 36 DNS DNS

250 B

Overall No. Machine Name M1 M2 M3
1 41 Yamaha NICHOLAS ROMANO 1 1 1
2 15 Kawasaki GAVIN TOWERS 3 3 2
3 40 Yamaha GAGE LINVILLE 2 2 4
4 28 Honda PRESTON BOESPFLUG 5 4 3
5 71 Husqvarna TALON HAWKINS 10 5 5
6 44 Suzuki MARCELLO LEODORICO 7 6 9
7 17 Husqvarna BROCK BENNETT 8 7 10
8 24 KTM DAXTON BENNICK 6 10 12
9 35 Kawasaki PATRICK MURPHY 11 8 13
10 26 Honda AVERY LONG 9 16 11
11 45 Kawasaki BRAD WEST 22 9 8
12 98 Yamaha THOMAS WELCH 14 14 16
13 36 Honda EVAN STICE 16 11 17
14 11 Kawasaki BROCK WALKER 20 12 15
15 46 KTM CHARLES TOLLESON IV 13 18 21
16 77 KTM CADEN BRASWELL 4 DNF 7
17 53 KTM LANE ALLISON 18 23 14
18 89 Yamaha TRISTIN MOFFITT 19 15 26
19 39 Yamaha BENJAMIN GARIB 15 DNF 6
20 74 KTM JAXON PASCAL 12 13 DNF
21 99 Husqvarna JESSE JACOBSEN 28 17 24
22 55 Kawasaki DYLAN CUNHA 21 31 19
23 47 KTM LUX TURNER 27 21 23
24 49 KTM TAYLOR BECKWITH 24 19 28
25 96 Yamaha MIKEY DURDEN 29 25 30
26 31 KTM DANNY PERRY 30 24 22
27 23 Yamaha JAMES MOMBERG 25 20 31
28 69 KTM MICHAEL MCLING 34 26 18
29 66 KTM CAYDEN SWITZER 32 22 27
30 51 Yamaha BRADY DEYOUNG 26 DNF 35
31 21 Honda LEVI CAMPBELL 31 30 33
32 16 Yamaha MYLES GILMORE 17 36 DNF
33 13 Kawasaki TY LEPICIER 33 34 29
34 27 Yamaha TRAVIS MECKING 23 32 DNF
35 86 Kawasaki KYLE PETRIE 40 27 32
36 65 Yamaha CHRISTIAN MCCAULEY DNF 28 30
37 48 Yamaha BRANDON ESPE-TIEGS 39 29 37
38 54 KTM CASEY PAIDER 36 37 34
39 37 KTM GAVIN TILFORD 37 35 35
40 12 KTM TRAVIS CASSEN 38 33 36
41 70 Yamaha SEBASTIAN BALBUENA 35 DNF DNS
42 72 KTM DEVAN MAURER 41 DNF DNS

250 B Limited

Overall No. Machine Name M1 M2 M3
1 14 KTM MATTI JORGENSEN JR 2 3 1
2 40 Yamaha GAGE LINVILLE 8 1 2
3 45 Kawasaki JAYDEN CLOUGH 1 2 8
4 12 GasGas PARKER ROSS 6 4 3
5 29 Husqvarna JULIEN BEAUMER 3 12 4
6 31 Suzuki CHASE YENTZER 5 5 12
7 28 Yamaha JORDAN BIESE 9 9 5
8 79 KTM AYDEN SHIVE 10 6 7
9 30 GasGas DAYTON BRIGGS 17 7 6
10 50 Yamaha LARRY REYES JR. 14 11 9
11 35 Kawasaki PATRICK MURPHY 11 8 16
12 74 KTM JAXON PASCAL 15 13 10
13 88 Yamaha HAMDEN HUDSON 18 10 11
14 24 KTM GRANT LAFRANCE 16 20 14
15 77 KTM CASEY BENARD 24 18 13
16 98 Yamaha THOMAS WELCH 13 23 19
17 73 Kawasaki JAMES CLOUGH 12 14 32
18 86 KTM GRAYSON FAIR 22 16 24
19 46 KTM CHARLES TOLLESON IV 19 24 21
20 67 Kawasaki AIDAN DICKENS 26 25 15
21 22 Yamaha JARED GUMESON 23 27 18
22 18 Yamaha PEYTON JACKSON 28 22 20
23 42 Honda DEEGAN HEPP 20 28 22
24 52 KTM DOMINIC BUTSCHER 38 17 17
25 70 Yamaha GAGE STINE 4 26 DNF
26 11 Kawasaki BROCK WALKER 34 19 23
27 56 Honda LEWIS CALLOW 29 21 26
28 39 Yamaha DAKOTA BENDER 21 29 35
29 54 KTM NATE MASON 7 40 39
30 47 Kawasaki ETHAN DAY 30 30 27
31 13 Kawasaki TY LEPICIER 32 37 25
32 26 Kawasaki KYLE WISE DNF 15 37
33 27 Yamaha TRAVIS MECKING 25 DNF 28
34 17 KTM JARET FINCH 27 39 33
35 16 Husqvarna POLINI FRANCISCO 40 32 29
36 65 Yamaha CHRISTIAN MCCAULEY 35 36 30
37 23 Yamaha JAMES MOMBERG 36 35 31
38 87 Yamaha DEVIN SALO 33 33 36
39 68 KTM RONNIE ORRES 31 34 38
40 49 KTM TAYLOR BECKWITH DNF 31 34
41 51 Yamaha BRADY DEYOUNG 37 38 DNF
42 72 KTM DEVAN MAURER 29 DNF DNS

250 C

Overall No. Machine Name M1 M2 M3
1 43 Yamaha BRANDON BOLLINO 2 2 1
2 12 GasGas GAGE RIPPLINGER 3 1 2
3 87 Yamaha COLIN DELLARCO 4 3 4
4 14 Yamaha CASON PINKSTON 1 7 7
5 35 Kawasaki TYLER MONTGOMERY 9 16 6
6 92 Yamaha JULIAN WOJCIK 5 17 11
7 60 Honda JESSE JAMES 19 12 3
8 15 KTM AIDAN BABIN 26 8 5
9 23 KTM COLEMAN ROSS 10 9 21
10 33 Husqvarna DEVIN EATON 6 11 24
11 54 Honda PEYTON CRISP 21 10 12
12 52 KTM KALAB HAGAN 23 13 8
13 17 Kawasaki CHASE MEYER-DEHERRERA 7 14 28
14 80 KTM CHRISTOPHER SCHROEDER 18 20 13
15 38 KTM CODY BECKWITH DNF 4 9
16 48 Yamaha ARON KAIP 20 22 14
17 93 Yamaha SETH BILLINGSLEY 15 18 23
18 41 KTM BRANDON NOLAN 14 26 18
19 31 Husqvarna RAICE HERNANDEZ 12 5 DNF
20 13 Husqvarna DRAYTON SMITH 13 29 20
21 81 Honda CODY COOK 32 19 15
22 21 KTM DEVIN RUTH 22 21 26
23 94 KTM BRADY WEIR 25 6 DNF
24 37 KTM AUSTIN SPELTZ 30 30 16
25 24 Yamaha WYATT FIELDS 11 23 DNF
26 86 Yamaha CONNOR DAWKINS 27 24 27
27 40 Honda DYLAN GRUBAUGH 28 DNF 10
28 44 KTM BRYAN PROUTY 38 27 17
29 70 KTM EZVEN GALARRAGA 24 35 25
30 36 Husqvarna WYATT NAVARRO 39 25 22
31 50 KTM BRADLEY MARSHALL 16 37 36
32 42 Kawasaki TAVI BREWER 33 28 31
33 28 Yamaha ALEX OROURKE 8 15 DNS
34 26 Husqvarna KYLE SAND 31 39 29
35 72 KTM RYDER COLVIN 34 31 35
36 56 Honda THOMAS BARRY 40 32 30
37 97 Husqvarna HARLEY JEFFERIES 36 34 32
38 74 Yamaha ROSS OCONNOR 35 36 33
39 11 Husqvarna CHALICE STIERS 17 DNS 19
40 91 Kawasaki BRADEN KRUGER 37 38 34
41 22 Husqvarna TYLER MORE 29 33 DNS
DQ 96 KTM BLAKE GRINDSTAFF DQ DQ DQ

250 C Limited

Overall No. Machine Name M1 M2 M3
1 31 KTM NICO LONG 1 1 2
2 91 KTM GABE HOLLAND 4 6 1
3 19 Yamaha MITCHELL PRATT 2 10 4
4 29 KTM J.J. CONCANNON 8 4 6
5 35 Kawasaki TYLER MONTGOMERY 10 8 5
6 18 Yamaha EZRA BECKETT 12 5 8
7 17 KTM BRODIE BOUMEESTER 21 2 3
8 64 Yamaha CHASE GUNDERSON 9 9 12
9 33 Husqvarna DEVIN EATON 15 7 9
10 74 Husqvarna COLE FARLEY 6 24 11
11 73 GasGas CHASE CANNIZZARO 11 13 18
12 66 KTM EVAN WEBB 14 23 10
13 41 KTM BRANDON NOLAN 20 12 15
14 72 Husqvarna CONNER MOWRY 17 14 16
15 54 Yamaha CHANCE KAISER 36 11 7
16 38 Yamaha KOBYN KIMMEL 19 17 19
17 59 Suzuki CALEB ADAMS 7 36 14
18 22 Kawasaki ALEC SIKES 16 19 22
19 94 Yamaha JORDAN BATT 22 20 20
20 16 KTM ETHAN COMMODORE 13 15 34
21 56 KTM CADE MILLER 25 16 23
22 83 KTM COLLIN BURNS 24 21 28
23 47 KTM BAILEY TUORINIEMI 18 DNF 17
24 58 Yamaha THOMAS RALSTON 37 28 13
25 14 KTM KAINOA ZIMMERMAN 29 25 24
26 76 KTM RIVER KEY 27 22 35
27 30 Yamaha JOEY PROMENSCHENKEL 26 29 31
28 32 Yamaha CHASE FORSBERG 34 26 27
29 20 Honda RYAN COOK 30 27 32
30 77 KTM PRESTON HOLLOWAY 33 38 21
31 50 KTM TY MILLER 41 18 33
32 75 Yamaha GAVIN PUTNAM 23 31 DNF
33 49 KTM BLAYZE BROUGHMAN 39 32 26
34 78 Yamaha MAX MAKOUSKY 38 35 30
35 40 Honda ALLEX KOWALSKY 28 33 DNF
36 57 KTM HARRISON BRICKWOOD 42 37 29
37 11 Kawasaki ZEBADIAH BRIMHALL 5 34 DNS
38 26 Husqvarna KYLE SAND 40 39 36
39 42 Husqvarna BRADEN HINTERBENGER 35 3 DQ
40 71 Honda CARSON JOHANNINGMEIER 32 DNS 25
41 44 Honda JACK DECKER 31 30 DNS
42 28 Yamaha ALEX OROURKE 3 DNS DNS

250 C Jr. (12-17) Limited

Overall No. Machine Name M1 M2 M3
1 91 KTM GABE HOLLAND 1 1 2
2 48 KTM KEEGAN ROWLEY 5 4 1
3 51 KTM DREW CALLAWAY 8 5 3
4 39 Yamaha JAMES GRACE 4 9 4
5 15 KTM AIDAN BABIN 10 8 5
6 94 KTM BRADY WEIR 14 2 12
7 73 GasGas CHASE CANNIZZARO 11 12 7
8 24 KTM MAXON BERNACCHI 15 7 10
9 64 Yamaha CHASE GUNDERSON 6 26 6
10 74 Yamaha BRODIE OCONNOR 12 10 21
11 29 KTM J.J. CONCANNON 9 11 25
12 87 Yamaha COLIN DELLARCO 2 3 DNF
13 95 Yamaha CONNOR CAPPETTA 24 13 16
14 45 KTM PAXTON LIPINSKI 22 14 18
15 99 Kawasaki JAYDEN WOLF 17 24 15
16 13 Husqvarna DRAYTON SMITH 13 36 8
17 18 Yamaha EZRA BECKETT 31 18 9
18 88 KTM JACOB CRAFT 30 16 14
19 68 Husqvarna COLBY BEAULIEU 23 15 23
20 23 KTM COLTEN MCNABB 19 34 13
21 65 GasGas TREVOR HAZLETT 7 DNF 17
22 83 KTM COLLIN BURNS 37 19 11
23 61 GasGas BRANDON MA 28 23 19
24 66 KTM EVAN WEBB 18 25 28
25 70 KTM EZVEN GALARRAGA 20 33 22
26 75 Yamaha GAVIN PUTNAM 35 22 20
27 38 Yamaha KOBYN KIMMEL 33 17 29
28 16 Yamaha WILL ANDREWS 25 31 24
29 47 KTM JORDAN BOWEN 21 29 30
30 60 Honda JESSE JAMES 32 6 DNF
31 41 Kawasaki KADEN SHAW 3 DNF DNF
32 50 KTM TY MILLER 34 27 27
33 54 Yamaha CHANCE KAISER 26 21 DNF
34 11 Kawasaki ZEBADIAH BRIMHALL 16 38 DNF
35 77 KTM PRESTON HOLLOWAY 39 35 26
36 49 KTM BLAYZE BROUGHMAN 38 32 32
37 72 KTM RYDER COLVIN DNf 37 31
38 31 KTM NICO LONG 29 20 DNS
39 44 Honda JACK DECKER 27 30 DNS
40 57 KTM LOGAN FORWARD DNF 28 DNS
41 35 Yamaha KALEB HALE 36 DNS DNS
42 82 Husqvarna ROBBIE DONATO 40 DNS DNS

450 B

Overall No. Machine Name M1 M2 M3
1 27 Honda CHASE PRINCE 3 1 1
2 95 KTM KIMBLE JETT 1 4 4
3 31 Suzuki CHASE YENTZER 2 2 5
4 44 Kawasaki CAMERON HORNER 8 3 2
5 70 Yamaha GAGE STINE 10 6 3
6 12 KTM AUSTIN KAPOUKRANIDIS 5 8 13
7 18 KTM GABRIEL ANDRIGO 9 9 9
8 30 Yamaha RILEY ALLEN 14 7 14
9 34 KTM KILE EPPERSON 19 10 8
10 88 KTM CAMERON SKAALERUD 16 11 11
11 87 Yamaha COBEY CARPER 18 5 15
12 77 KTM CASEY BENARD 12 15 12
13 93 Yamaha ALEX RANSOM 6 18 19
14 56 Honda LEWIS CALLOW 7 14 22
15 19 Honda MITCHELL FRANTZ 15 13 16
16 42 KTM BRYCE HAMMOND 28 12 6
17 94 Yamaha COLE JONES 22 17 10
18 24 KTM CAMERON CAMPBELL 4 16 37
19 27 Kawasaki DIESEL GEERDTS 27 21 17
20 89 Yamaha TRISTIN MOFFITT 17 DNF 7
21 76 Honda MICAH MATHEWS 25 19 23
22 48 Yamaha JOE DESIMONE 13 35 20
23 50 KTM TUCKER WELLS 11 29 29
24 86 Kawasaki KYLE PETRIE 26 33 18
25 36 KTM BEN IBIANSKAS 29 27 24
26 43 Yamaha JAXEN DRISKELL DNF 20 21
27 21 Honda LEVI CAMPBELL 30 23 32
28 58 Kawasaki MATTHEW KRETZLER 20 26 DNF
29 62 Honda JUSTIN KURTZ 32 30 28
30 11 KTM DEVON O’LEARY DNF 24 25
31 13 GasGas ISAAC LANGSTON 34 25 34
32 17 KTM JARET FINCH 33 31 30
33 91 Husqvarna TYLER SMITH 31 32 33
34 75 KTM SEBASTIAN PAKCIARZ 23 37 36
35 38 Husqvarna CARTER JONES 24 34 38
36 51 Yamaha NICHOLAS NILES 38 28 31
37 64 Honda HAIDEN MORGAN 35 38 27
38 33 Kawasaki CONNOR STEVENSON 36 DNF 26
39 16 Husqvarna POLINI FRANCISCO 37 36 35
40 52 Kawasaki ALEX JORGENSEN 21 22 DNS
41 49 Kawasaki BLANE SAELER 39 40 40
42 15 KTM BLAKE SMITH DNF 39 39

450 B Limited

Overall No. Machine Name M1 M2 M3
1 29 Husqvarna JULIEN BEAUMER 1 3 2
2 50 Yamaha LARRY REYES JR. 2 2 3
3 12 KTM AUSTIN KAPOUKRANIDIS 4 5 5
4 44 Kawasaki CAMERON HORNER 5 6 4
5 18 KTM GABRIEL ANDRIGO 6 7 8
6 93 Yamaha ALEX RANSOM 11 12 6
7 54 KTM NATE MASON 3 16 11
8 95 KTM KIMBLE JETT 21 4 9
9 45 Kawasaki JAYDEN CLOUGH DNF 1 1
10 88 Yamaha HAMDEN HUDSON 20 14 10
11 73 Kawasaki JAMES CLOUGH 15 15 15
12 34 KTM KILE EPPERSON 19 18 13
13 19 Honda MITCHELL FRANTZ 7 31 14
14 67 Kawasaki AIDAN DICKENS 10 10 32
15 47 KTM LUX TURNER 28 9 16
16 87 Yamaha COBEY CARPER 23 13 19
17 94 Yamaha COLE JONES 16 23 17
18 28 Yamaha JORDAN BIESE DNF 8 7
19 42 Honda DEEGAN HEPP 22 17 18
20 58 Kawasaki MATTHEW KRETZLER 18 20 21
21 46 KTM GRANT LAFRANCE 37 11 12
22 27 Kawasaki DIESEL GEERDTS 30 21 20
23 48 Yamaha JOE DESIMONE 17 29 28
24 30 GasGas DAYTON BRIGGS 8 37 29
25 26 Kawasaki KYLE WISE 14 19 DNF
26 82 Yamaha HAYDEN JUSTICE 26 26 24
27 22 Yamaha JARED GUMESON 27 30 22
28 13 Husqvarna TYLER SMITH 25 28 26
29 83 KTM TUCKER WELLS 33 24 25
30 52 KTM DOMINIC BUTSCHER 29 32 23
31 33 Kawasaki CONNOR STEVENSON 24 34 27
32 36 KTM BEN IBIANSKAS 36 25 31
33 62 Honda JUSTIN KURTZ 32 36 30
34 39 Yamaha DAKOTA BENDER 31 27 DNF
35 15 KTM BLAKE SMITH 24 25 33
36 55 Kawasaki DYLAN CUNHA 35 33 DNF
37 37 Honda CHASE PRINCE 13 DNF DNS
38 24 KTM CAMERON CAMPBELL DNF 22 DNS
39 51 Yamaha IAN KEARON 9 DNS DNS
40 47 Yamaha HUNTER CROSS 12 DNS DNS
DNF 98 Honda WADE HUFFMAN DNF DNS DNS
DNF 14 KTM MATTI JORGENSEN JR DQ DQ DNS

450 C

Overall No. Machine Name M1 M2 M3
1 49 Yamaha BRENNAN SCHOFIELD 3 2 5
2 17 Kawasaki CHASE MEYER-DEHERRERA 1 8 3
3 19 Yamaha MITCHELL PRATT 4 7 6
4 65 GasGas TREVOR HAZLETT 8 3 9
5 59 Suzuki CALEB ADAMS 17 5 1
6 54 Honda PEYTON CRISP 2 15 7
7 24 Yamaha WYATT FIELDS 5 17 4
8 81 Honda CODY COOK 12 6 11
9 48 Yamaha ARON KAIP 15 11 13
10 43 Yamaha BRANDON BOLLINO 11 1 27
11 35 KTM ZACH CRIDER 7 DNF 2
12 52 KTM KALAB HAGAN 23 10 19
13 92 Yamaha JULIAN WOJCIK 10 35 8
14 79 KTM JOHNNY TOMKIEWICZ 14 24 15
15 51 KTM DREW CALLAWAY 21 13 21
16 40 Honda DYLAN GRUBAUGH 16 29 12
17 22 Kawasaki ALEC SIKES 18 22 18
18 41 Kawasaki KADEN SHAW 9 20 32
19 36 Husqvarna WYATT NAVARRO 27 19 16
20 58 Yamaha THOMAS RALSTON 19 14 29
21 71 Honda CARSON JOHANNINGMEIER 24 16 24
22 56 KTM CADE MILLER 29 23 17
23 27 Yamaha BRODY CONKLING 31 32 10
24 68 Husqvarna COLBY BEAULIEU 28 31 14
25 47 KTM JORDAN BOWEN 26 30 26
26 99 Yamaha JAY KINDER 35 28 22
27 83 Yamaha JAGE POPE 37 18 31
28 14 KTM KAINOA ZIMMERMAN 20 DNF 25
29 89 KTM ELI ABEREGG 36 21 30
30 88 GasGas COOPER ABBETT 6 9 DNS
31 26 Yamaha NOAH MCLAUGHLIN DNF 27 23
32 18 KTM OWEN NELSON DNF 34 20
33 34 KTM AUSTIN BATZER 22 33 DNF
34 20 Honda RYAN COOK 34 25 DNF
35 64 Honda ALLEX KOWALSKY 33 26 DNF
36 12 GasGas GAGE RIPPLINGER 32 4 DNS
37 15 Yamaha KALEB HALE 30 12 DNS
38 21 Husqvarna KONNER HAND 25 DNS 28
39 31 Husqvarna RAICE HERNANDEZ 13 DNF DNS
40 45 Yamaha CJ PRUITT 38 DNS DNS
DNF 33 Honda LANDON POWERS DNF DNS DNS
DNF 96 KTM BLAKE GRINDSTAFF DQ DQ DNS

College (18-24)

Overall No. Machine Name M1 M2 M3
1 39 GasGas JUSTIN COKINOS 1 2 2
2 53 Husqvarna CHRISTOPHER BLACKMER 2 4 3
3 34 Kawasaki MCCOY BROUGH 3 3 4
4 88 Kawasaki EDDIE NORRED JR 11 8 5
5 30 Yamaha RILEY ALLEN 8 10 6
6 25 KTM SPENCER WINTER 12 7 7
7 71 Kawasaki GRIFFIN MAXWELL 6 16 8
8 42 KTM BRYCE HAMMOND 22 5 9
9 85 Kawasaki BOSTON BOOTS 13 11 13
10 36 Honda LUKE KALAITZIAN 39 1 1
11 23 Kawasaki ALEX PANZARELLA 17 14 11
12 15 KTM DRAKE BAILEY 9 21 14
13 21 Yamaha ASHTON BLOXOM 24 12 12
14 20 Kawasaki JAYCE BALDWIN 10 13 25
15 76 Honda MICAH MATHEWS 18 15 16
16 17 Yamaha HUNTER CROSS 4 6 DNF
17 82 Yamaha HAYDEN JUSTICE 16 18 21
18 56 Kawasaki ALESSIO SASSO 7 DNF 15
19 57 Husqvarna CORY ROGERS 23 19 23
20 18 Kawasaki BRIAN DERUYTER 15 9 DNF
21 38 Kawasaki RYLAN MUNSON 25 24 19
22 41 Suzuki CAMERON DUFAULT 19 23 26
23 96 Kawasaki PRESTON TAYLOR DNF 17 10
24 77 Husqvarna JACKSON GRAY 5 31 33
25 33 Kawasaki NOLAN DICKINSON 27 30 17
26 64 Honda NICHOLAS IGO 29 27 18
27 62 KTM JACOB INGRAM 28 22 24
28 74 Kawasaki RYLAN SMITH DNF 20 20
29 11 KTM DEVON O’LEARY 31 25 27
30 22 Honda JORDON FANCHER 20 DNF 22
31 31 Honda TAYLER GRALL 30 29 34
32 51 Yamaha BRYCE LIZARRAGA 34 32 28
33 63 KTM COLTON GORBY 33 33 31
34 43 Yamaha BRANDON MASON 35 34 35
35 37 GasGas GRANT GASPARI 37 39 29
36 26 Yamaha JAYSHON PORTER 32 37 36
37 70 Yamaha MADDISON BOOTH 38 38 30
38 32 Kawasaki BRADEN GRAY 36 28 DNF
39 27 Yamaha SHAD ECHELBERGER JR 40 36 32
40 52 Kawasaki ALEX JORGENSEN 14 26 DNS
41 47 Honda TREY FEGERT 26 35 DNS
42 98 Honda WADE HUFFMAN 21 DNS DNS

Junior 25+

Overall No. Machine Name M1 M2 M3
1 42 Honda HEATH HARRISON 1 2 2
2 74 KTM ROBERT MARSHALL 4 1 1
3 41 KTM JAKE BAUMERT 2 3 3
4 33 Husqvarna MICHAEL BROWN 3 5 4
5 26 Honda JAMAL PORTER JR 5 4 8
6 71 KTM TERREN ODELL 7 6 6
7 50 KTM SEAN LIPANOVICH 9 7 7
8 49 Yamaha JUDSON WISDOM 11 13 5
9 7 Kawasaki RILEY BROUGH 13 9 9
10 6 Honda BROC PETERSON 10 8 17
11 28 Husqvarna JESSE BOURQUE 12 10 16
12 22 Yamaha JON-MURRAY BARR 15 14 11
13 20 Husqvarna JOSEPH DRETZKA 16 12 14
14 56 KTM DREW TORRANCE 6 27 12
15 21 Honda KYLE GILLS 18 11 18
16 46 Honda DUSTY HUMPHRIES 21 19 15
